NAICS Code 33451 — Navigational, Measuring, Electromedical, and Control Instruments Manufacturing
NAICS Industry in the official 2022 North American Industry Classification System (U.S. Census Bureau). It contains 9 direct sub-codes.
| Code | 33451 |
|---|---|
| Title | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing |
| Level | NAICS Industry (5-digit) |
| Edition | NAICS 2022 edition |
Official definition (2022 NAICS)
This industry comprises establishments primarily engaged in manufacturing navigational, measuring, electromedical, and control instruments. Examples of products made by these establishments are aeronautical instruments, appliance regulators and controls (except switches), laboratory analytical instruments, navigation and guidance systems, and physical properties testing equipment.
Where 33451 sits in the hierarchy
| Level | Code | Title |
|---|---|---|
| Sector | 31-33 | Manufacturing |
| Subsector | 334 | Computer and Electronic Product Manufacturing |
| Industry Group | 3345 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing |
| NAICS Industry | 33451 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing |
Codes under 33451
| Code | Title |
|---|---|
334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing |
334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing |
334512 | Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use |
334513 | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables |
334514 | Totalizing Fluid Meter and Counting Device Manufacturing |
334515 | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals |
334516 | Analytical Laboratory Instrument Manufacturing |
334517 | Irradiation Apparatus Manufacturing |
334519 | Other Measuring and Controlling Device Manufacturing |
Not sure this is the right code?
Describe your business in plain English with the free NAICS code lookup, convert legacy codes with the SIC to NAICS crosswalk, or classify in bulk via the API (25 free calls/month).
Data: official 2022 NAICS structure, descriptions and Census concordances, U.S. Census Bureau — U.S. government works in the public domain (17 U.S.C. §105). Suggested reference, not an official determination.