NAICS Code 425120 — Wholesale Trade Agents and Brokers
National Industry in the official 2022 North American Industry Classification System (U.S. Census Bureau). It is the only national industry under 42512 (Wholesale Trade Agents and Brokers).
| Code | 425120 |
|---|---|
| Title | Wholesale Trade Agents and Brokers |
| Level | National Industry (6-digit) |
| Edition | NAICS 2022 edition |
| SBA size standard | 125 employees |
Official definition (2022 NAICS)
This industry comprises wholesale trade agents and brokers acting on behalf of buyers or sellers in the wholesale distribution of goods, including those that use the Internet or other electronic means to bring together buyers and sellers. Agents and brokers do not take title to the goods being sold but rather receive a commission or fee for their service. Agents and brokers for all durable and nondurable goods are included in this industry.
Illustrative Examples:
Independent sales representatives
Manufacturers' sales representatives
Group purchasing organizations (acting as agents for goods distribution)
Cross-References.
Is a business under 425120 "small"?
Under the SBA size standards (13 CFR 121.201, effective March 17, 2023), a business classified in NAICS 425120 qualifies as a small business if it does not exceed 125 employees. Small-business status determines eligibility for federal set-aside contracts, SAM.gov certifications and SBA loan programs — employee count is averaged over the latest 24 months.
Where 425120 sits in the hierarchy
| Level | Code | Title |
|---|---|---|
| Sector | 42 | Wholesale Trade |
| Subsector | 425 | Wholesale Trade Agents and Brokers |
| Industry Group | 4251 | Wholesale Trade Agents and Brokers |
| NAICS Industry | 42512 | Wholesale Trade Agents and Brokers |
| National Industry | 425120 | Wholesale Trade Agents and Brokers |
Related SIC codes
Via the official U.S. Census concordance (1987 SIC ↔ NAICS), shown only where the industry definition is unchanged in NAICS 2022.
| SIC code | Title |
|---|---|
5012 | Automobiles and Other Motor Vehicles |
5013 | Motor Vehicle Supplies and New Parts |
5014 | Tires and Tubes |
5015 | Motor Vehicle Parts, Used |
5021 | Furniture |
5023 | Home furnishings |
5031 | Lumber, Plywood, Millwork, and Wood Panels |
5032 | Brick, Stone, and Related Construction Materials |
5033 | Roofing, Siding, and Insulation Materials |
5039 | Construction Materials, Not Elsewhere Classified |
5043 | Photographic Equipment and Supplies |
5044 | Office Equipment |
5045 | Computers and Computer Peripheral Equipment and Software |
5046 | Commercial Equipment, Not Elsewhere Classified |
5047 | Medical, Dental, and Hospital Equipment and Supplies |
5048 | Ophthalmic Goods |
5049 | Professional Equipment and Supplies, Not Elsewhere Classified |
5051 | Metals Service Centers and Offices |
5052 | Coal and Other Minerals and Ores |
5063 | Electrical Apparatus and Equipment Wiring Supplies, and Construction Materials |
5064 | Electrical Appliances, Television and Radio Sets |
5065 | Electronic Parts and Equipment, Not Elsewhere Classified |
5072 | Hardware |
5074 | Plumbing and Heating Equipment and Supplies (Hydronics) |
5075 | Warm Air Heating and Air-Conditioning Equipment and Supplies |
5078 | Refrigeration Equipment and Supplies |
5082 | Construction and Mining (Except Petroleum) Machinery and Equipment |
5083 | Farm and Garden Machinery and Equipment |
5084 | Industrial Machinery and Equipment |
5085 | Industrial Supplies |
5087 | Service Establishment Equipment and Supplies |
5088 | Transportation Equipment and Supplies, Except Motor Vehicles |
5091 | Sporting and Recreational Goods and Supplies |
5092 | Toys and Hobby Goods and Supplies |
5093 | Scrap and Waste Materials |
5094 | Jewelry, Watches, Precious Stones, and Precious Metals |
5099 | Durable Goods, Not Elsewhere Classified |
5111 | Printing and Writing Paper |
5112 | Stationery and Office Supplies |
5113 | Industrial and Personal Service Paper |
5122 | Drugs, Drug Proprietaries, and Druggists' Sundries |
5131 | Piece Goods, Notions, and Other Dry Good |
5136 | Men's and Boy's Clothing and Furnishings |
5137 | Women's, Children's, and Infants' Clothing and Accessories |
5139 | Footwear |
5141 | Groceries, General Line |
5142 | Packaged Frozen Foods |
5143 | Dairy Products, Except Dried or Canned |
5144 | Poultry and Poultry Products |
5145 | Confectionery |
5146 | Fish and Seafoods |
5147 | Meats and Meat Products |
5148 | Fresh Fruits and Vegetables |
5149 | Groceries and Related Products, Not Elsewhere Classified |
5153 | Grain and Field Beans |
5154 | Livestock |
5159 | Farm-Product Raw Materials, Not Elsewhere Classified |
5162 | Plastics Materials and Basic Forms and Shapes |
5169 | Chemicals and Allied Products, Not Elsewhere Classified |
5172 | Petroleum and Petroleum Products Wholesalers, Except Bulk Stations and Terminals |
5181 | Beer and Ale |
5182 | Wine and Distilled Alcoholic Beverages |
5191 | Farm Supplies |
5192 | Books, Periodicals, and Newspapers |
5193 | Flowers, Nursery Stock, and Florists' Supplies |
5194 | Tobacco and Tobacco Products |
5198 | Paints, Varnishes, and Supplies |
5199 | Nondurable Goods, Not Elsewhere Classified |
7389 | Business Services, Not Elsewhere Classified |
Not sure this is the right code?
Describe your business in plain English with the free NAICS code lookup, convert legacy codes with the SIC to NAICS crosswalk, or classify in bulk via the API (25 free calls/month).
Data: official 2022 NAICS structure, descriptions and Census concordances, U.S. Census Bureau — U.S. government works in the public domain (17 U.S.C. §105). Suggested reference, not an official determination.