NAICS Code 9221 — Justice, Public Order, and Safety Activities
Industry Group in the official 2022 North American Industry Classification System (U.S. Census Bureau). It contains 7 direct sub-codes.
| Code | 9221 |
|---|---|
| Title | Justice, Public Order, and Safety Activities |
| Level | Industry Group (4-digit) |
| Edition | NAICS 2022 edition |
Official definition (2022 NAICS)
NULL
Where 9221 sits in the hierarchy
| Level | Code | Title |
|---|---|---|
| Sector | 92 | Public Administration |
| Subsector | 922 | Justice, Public Order, and Safety Activities |
| Industry Group | 9221 | Justice, Public Order, and Safety Activities |
Codes under 9221
| Code | Title |
|---|---|
92211 | Courts |
92212 | Police Protection |
92213 | Legal Counsel and Prosecution |
92214 | Correctional Institutions |
92215 | Parole Offices and Probation Offices |
92216 | Fire Protection |
92219 | Other Justice, Public Order, and Safety Activities |
Not sure this is the right code?
Describe your business in plain English with the free NAICS code lookup, convert legacy codes with the SIC to NAICS crosswalk, or classify in bulk via the API (25 free calls/month).
Data: official 2022 NAICS structure, descriptions and Census concordances, U.S. Census Bureau — U.S. government works in the public domain (17 U.S.C. §105). Suggested reference, not an official determination.