UN/LOCODE Codes — South Korea (KR)
279 UN/LOCODE location codes for South Korea — the United Nations Code for Trade and Transport Locations (UNECE) identifying ports, airports, rail and road terminals, border crossings and other trade points. Each code is 5 characters: the ISO country code KR plus a 3-character location code.
| Code | Name | Subdivision | Functions | Status |
|---|---|---|---|---|
KRADG | Andong 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRANJ | Anjeong 📍 | 48 | Port | Recognised location |
KRANY | Anyang 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRASA | Asan 📍 | 44 | Rail terminal, Road terminal | Approved by national facilitation body |
KRASG | Anseong 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRASN | Ansan 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRAWL | Aewol 📍 | 49 | Port | Approved by national facilitation body |
KRBAA | BALAN/Hwaseoung 📍 | 41 | Road terminal | Approved by national facilitation body |
KRBAN | Buan-gun 📍 | 45 | Rail terminal, Road terminal | Approved by national facilitation body |
KRBCN | Bucheon 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRBDE | Bongdong-eup/Wanju-gun 📍 | 45 | Road terminal, Multimodal | Approved by national facilitation body |
KRBEN | Boeun-gun 📍 | 43 | Rail terminal, Road terminal | Approved by national facilitation body |
KRBHA | Bonghwa-gun 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRBIN | Biin 📍 | 44 | Port | Approved by national facilitation body |
KRBJG | Busanjin-Gu 📍 | 26 | Port, Road terminal | Recognised location |
KRBJJ | Bukjeju-gun 📍 | 49 | Road terminal | Approved by national facilitation body |
KRBNP | Busan New Port 📍 | 26 | Port | Recognised location |
KRBOR | Boryeong 📍 | 44 | Port, Rail terminal, Road terminal | Approved by national facilitation body |
KRBSG | Boseong-gun 📍 | 46 | Rail terminal, Road terminal | Approved by national facilitation body |
KRBUK | Bupyong/Incheon 📍 | 28 | Port, Rail terminal, Road terminal | Recognised location |
KRBYO | Buyeo-gun 📍 | 44 | Rail terminal, Road terminal | Approved by national facilitation body |
KRCDO | Cheongdo-gun 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRCGK | Chilgok-gun 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRCGY | Chungyang | 30 | Port | Recognised location |
KRCHA | Jeju 📍 | 49 | Port, Road terminal, Airport | Approved by national facilitation body |
KRCHC | Chuncheon 📍 | 42 | Rail terminal, Road terminal | Approved by national facilitation body |
KRCHF | Jinhae 📍 | 48 | Port, Rail terminal, Road terminal, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) |
KRCHG | Janghang/Seocheon-gun 📍 | 44 | Port | Approved by national facilitation body |
KRCHI | Chonui/Yeongi-gun 📍 | 44 | Rail terminal, Road terminal, Multimodal | Recognised location |
KRCHN | Chonju 📍 | 45 | Rail terminal, Road terminal, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) |
KRCHO | Cheonan 📍 | 44 | Rail terminal, Road terminal | Approved by national facilitation body |
KRCHU | Chungju 📍 | 43 | Rail terminal, Road terminal | Approved by national facilitation body |
KRCHW | Changwon 📍 | 48 | Rail terminal, Road terminal | Approved by national facilitation body |
KRCJA | Chuja 📍 | 49 | Port | Approved by national facilitation body |
KRCJJ | Cheongju Apt 📍 | 43 | Road terminal, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) |
KRCNG | Changnyeong-gun 📍 | 48 | Rail terminal, Road terminal | Approved by national facilitation body |
KRCOG | Ch'Ongdo 📍 | 47 | Road terminal | Recognised location |
KRCOJ | Cheongju 📍 | 43 | Rail terminal, Road terminal | Recognised location |
KRCSG | Cheongsong-gun 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRCWN | Cheorwon-gun 📍 | 42 | Rail terminal, Road terminal | Approved by national facilitation body |
KRCWO | Cheongwon-gun 📍 | 43 | Rail terminal, Road terminal | Approved by national facilitation body |
KRCWR | Ch'irwon 📍 | 48 | Road terminal | Recognised location |
KRCYG | Cheongyang-gun 📍 | 44 | Rail terminal, Road terminal | Approved by national facilitation body |
KRDBL | Daebul/Yeongam-gun 📍 | 46 | Port, Rail terminal, Road terminal | Approved by national facilitation body |
KRDCN | Daecheon 📍 | 44 | Port | Approved by national facilitation body |
KRDDC | Dongducheon 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRDDO | Dokdo 📍 | 47 | Port | Approved by national facilitation body |
KRDGU | Tongdaemun-Gu 📍 | 11 | Multimodal | Recognised location |
KRDHS | Daeheuksando 📍 | 46 | Port | Approved by national facilitation body |
KRDRS | Dorasan/Paju 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRDSG | Dalseong-gun/Daegu 📍 | 27 | Rail terminal, Road terminal | Approved by national facilitation body |
KRDYA | Damyang-gun 📍 | 46 | Rail terminal, Road terminal | Approved by national facilitation body |
KRDYG | Danyang-gun 📍 | 43 | Rail terminal, Road terminal | Approved by national facilitation body |
KRESG | Eumseong-gun 📍 | 43 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGCG | Gochang-gun 📍 | 45 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGCH | Geochang-gun 📍 | 48 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGCN | Gwacheon 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGDO | Galdoo 📍 | 46 | Port | Approved by national facilitation body |
KRGGH | Gageohyangri 📍 | 46 | Port | Approved by national facilitation body |
KRGGU | Ganggu 📍 | 46 | Port | Approved by national facilitation body |
KRGHA | Ganghwa-gun/Incheon 📍 | 28 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGHG | Goheung-gun 📍 | 46 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGIN | Gyeongin 📍 | 28 | Port | Approved by national facilitation body |
KRGJE | Gimje 📍 | 45 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGJG | Gijang-gun/Busan 📍 | 26 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGJN | Gangjin-gun 📍 | 46 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGJU | Gyeongju 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGMD | Geomundo 📍 | 46 | Port | Approved by national facilitation body |
KRGMG | Gwangmyeong 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGMP | Gimpo 📍 | 41 | Rail terminal, Road terminal, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) |
KRGNO | Gangseo | Airport | Recognised location | |
KRGOI | Gogok 📍 | 47 | Road terminal | Recognised location |
KRGOJ | Gongju 📍 | 44 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGPG | Gapyeong-gun 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGRE | Gurye-gun 📍 | 46 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGRG | Goryeong-gun 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGRI | Guri 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGRP | Guryongpo 📍 | 47 | Port | Approved by national facilitation body |
KRGSA | Geumsan-gun 📍 | 44 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGSE | Gokseong-gun 📍 | 46 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGSG | Goseong-gun 📍 | 42 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGSN | Goesan-gun 📍 | 43 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGSO | Goseong-gun 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGUN | Gunpo 📍 | 41 | Rail terminal, Road terminal | Recognised location |
KRGWI | Gunwi-gun 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGYE | Gyerong 📍 | 44 | Rail terminal, Road terminal | Recognised location |
KRGYG | Goyang 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRGYS | Gyeongsan 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRHAE | Haenam-Gun 📍 | 46 | Road terminal | Recognised location |
KRHAN | Haman-gun 📍 | 48 | Rail terminal, Road terminal | Approved by national facilitation body |
KRHAR | Haryana | 26 | Port | Recognised location |
KRHAS | Hosan 📍 | 42 | Port | Approved by national facilitation body |
KRHCE | Hapcheon-gun 📍 | 48 | Rail terminal, Road terminal | Approved by national facilitation body |
KRHCH | Hwacheon-gun 📍 | 42 | Rail terminal, Road terminal | Approved by national facilitation body |
KRHCN | Hongcheon-gun 📍 | 42 | Rail terminal, Road terminal | Approved by national facilitation body |
KRHDG | Hadong-gun 📍 | 48 | Rail terminal, Road terminal | Approved by national facilitation body |
KRHDM | Hyeondo-myeon/Cheongwon-gun 📍 | 43 | Road terminal, Multimodal | Approved by national facilitation body |
KRHDO | Hongdo 📍 | 46 | Port | Approved by national facilitation body |
KRHES | Hoengseong-Gun 📍 | 44 | Road terminal | Approved by the UN/LOCODE Maintenance Agency |
KRHHP | Hwahungpo 📍 | 46 | Port | Approved by national facilitation body |
KRHIN | Jinju 📍 | 48 | Rail terminal, Road terminal, Airport | Approved by national facilitation body |
KRHLM | Hallim 📍 | 49 | Port | Approved by national facilitation body |
KRHNM | Hanam 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRHPG | Hampyeong-gun 📍 | 46 | Rail terminal, Road terminal | Approved by national facilitation body |
KRHPO | Hupo 📍 | 47 | Port | Approved by national facilitation body |
KRHSE | Hongseong-gun 📍 | 44 | Rail terminal, Road terminal | Approved by national facilitation body |
KRHSG | Hoengseong-gun 📍 | 42 | Rail terminal, Road terminal | Approved by national facilitation body |
KRHSN | Hwasun 📍 | 49 | Port, Rail terminal, Road terminal | Approved by national facilitation body |
KRHSO | Hwasong | 41 | Road terminal | Recognised location |
KRHWS | Hwaseong 📍 | 41 | Rail terminal, Road terminal | Recognised location |
KRHYG | Hamyang-gun 📍 | 48 | Rail terminal, Road terminal | Approved by national facilitation body |
KRHYP | Hyeonpoong/Daegu 📍 | 27 | Road terminal | Recognised location |
KRICE | Icheon 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRICN | Incheon Intl Apt/Seoul 📍 | 28 | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) |
KRIDG | Ilsan-dong 📍 | 41 | Multimodal | Recognised location |
KRIJE | Inje-gun 📍 | 42 | Rail terminal, Road terminal | Approved by national facilitation body |
KRIKS | Iksan 📍 | 45 | Rail terminal, Road terminal | Approved by national facilitation body |
KRILS | Ilsan 📍 | 48 | Road terminal | Recognised location |
KRINC | Incheon 📍 | 28 | Port, Rail terminal, Road terminal | Approved by national facilitation body |
KRISL | Imsil-gun 📍 | 45 | Rail terminal, Road terminal | Approved by national facilitation body |
KRJAN | Jinan-gun 📍 | 45 | Rail terminal, Road terminal | Approved by national facilitation body |
KRJCH | Jecheon 📍 | 43 | Rail terminal, Road terminal | Approved by national facilitation body |
KRJCN | Jincheon-gun 📍 | 43 | Rail terminal, Road terminal | Approved by national facilitation body |
KRJCW | Jochiwon-eup/Yeongi-gun 📍 | 44 | Road terminal | Approved by national facilitation body |
KRJDO | Jindo-gun 📍 | 46 | Rail terminal, Road terminal | Approved by national facilitation body |
KRJEO | Jeongeup 📍 | 45 | Rail terminal, Road terminal | Approved by national facilitation body |
KRJGE | Geoje 📍 | 48 | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) |
KRJHA | Junghwa 📍 | 48 | Port | Approved by national facilitation body |
KRJHG | Jangheung-gun 📍 | 46 | Rail terminal, Road terminal | Approved by national facilitation body |
KRJMJ | Jumunjin 📍 | 42 | Port | Approved by national facilitation body |
KRJNJ | Jeonju 📍 | 45 | Rail terminal, Road terminal | Recognised location |
KRJSE | Jeongseon-gun 📍 | 42 | Rail terminal, Road terminal | Approved by national facilitation body |
KRJSN | Jangseong/Jangseong-gun 📍 | 46 | Rail terminal, Road terminal | Approved by national facilitation body |
KRJSU | Jangsu-gun 📍 | 45 | Rail terminal, Road terminal | Approved by national facilitation body |
KRJYG | Jeungpyeung 📍 | 43 | Rail terminal, Road terminal, Multimodal | Recognised location |
KRKAG | Gangneung 📍 | 42 | Rail terminal, Road terminal, Airport | Approved by national facilitation body |
KRKAN | Gwangyang 📍 | 46 | Port, Rail terminal, Road terminal | Approved by national facilitation body |
KRKCN | Gamcheon/Busan 📍 | 26 | Port | Approved by national facilitation body |
KRKDO | Kukdo 📍 | 47 | Port | Approved by national facilitation body |
KRKHN | Gohyeon/Geoje 📍 | 48 | Port | Approved by national facilitation body |
KRKHO | Kwachon 📍 | 41 | Road terminal | Recognised location |
KRKJE | Geoje 📍 | 48 | Port, Road terminal | Approved by national facilitation body |
KRKJG | Kijang 📍 | 26 | Road terminal | Recognised location |
KRKMC | Gimcheon 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRKMH | Gimhae 📍 | 48 | Road terminal | Approved by national facilitation body |
KRKMP | Kimp'o 📍 | 41 | Road terminal | Recognised location |
KRKPO | Pohang 📍 | 47 | Port, Rail terminal, Road terminal, Airport | Approved by national facilitation body |
KRKSO | Kosong 📍 | 48 | Road terminal | Recognised location |
KRKUI | Kumi 📍 | 47 | Road terminal | Recognised location |
KRKUM | Gumi 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRKUV | Gunsan 📍 | 45 | Port, Rail terminal, Road terminal, Airport | Approved by national facilitation body |
KRKWA | Kwangyang 📍 | 49 | Port | Recognised location |
KRKWG | Kwaseong 📍 | 41 | Road terminal | Recognised location |
KRKWJ | Gwangju 📍 | 29 | Rail terminal, Road terminal, Airport | Approved by national facilitation body |
KRKWU | Gwangju 📍 | 41 | Road terminal | Recognised location |
KRMAN | Muan-gun 📍 | 46 | Rail terminal, Road terminal, Multimodal | Approved by national facilitation body |
KRMAS | Masan 📍 | 48 | Port, Rail terminal, Road terminal | Approved by national facilitation body |
KRMGG | Mungyeong 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRMIP | Mipo/Ulsan 📍 | 31 | Port, Road terminal | Approved by national facilitation body |
KRMJU | Muju-gun 📍 | 45 | Rail terminal, Road terminal | Approved by national facilitation body |
KRMOK | Mokpo 📍 | 46 | Port, Rail terminal, Road terminal | Approved by national facilitation body |
KRMPK | Mokpo Apt 📍 | 46 | Airport | Approved by national facilitation body |
KRMSN | Munsan/Paju 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRMUK | Mukho/Donghae 📍 | 42 | Port, Rail terminal, Road terminal | Approved by national facilitation body |
KRMWX | Muan International Apt 📍 | 46 | Airport | Recognised location |
KRMYG | Miryang 📍 | 48 | Road terminal | Recognised location |
KRNDS | Nokdongsin 📍 | 46 | Port | Approved by national facilitation body |
KRNHE | Namhae-gun 📍 | 48 | Rail terminal, Road terminal | Approved by national facilitation body |
KRNJU | Naju 📍 | 46 | Rail terminal, Road terminal | Recognised location |
KRNPO | Naepo 📍 | 44 | Road terminal, Multimodal | Approved by national facilitation body |
KRNRD | Narodo 📍 | 46 | Port | Approved by national facilitation body |
KRNSN | Nonsan 📍 | 44 | Rail terminal, Road terminal | Approved by national facilitation body |
KRNWN | Namwon 📍 | 45 | Rail terminal, Road terminal | Approved by national facilitation body |
KRNYJ | Namyang/Goheung-gun 📍 | 46 | Road terminal | Approved by national facilitation body |
KRNYU | Namyangju 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KROCH | Ochang | 43 | Rail terminal, Road terminal | Recognised location |
KROCN | Okcheon-gun 📍 | 43 | Rail terminal, Road terminal | Approved by national facilitation body |
KROKK | Okgye/Gangneung 📍 | 42 | Port, Rail terminal | Approved by national facilitation body |
KROKP | Okpo/Geoje 📍 | 48 | Port, Road terminal | Approved by national facilitation body |
KRONS | Onsan/Ulsan 📍 | 31 | Port | Approved by national facilitation body |
KROSG | Osong 📍 | 43 | Rail terminal, Multimodal | Approved by national facilitation body |
KROSN | Osan 📍 | 41 | Airport | Approved by national facilitation body |
KRPCG | Pyeongchang-gun 📍 | 42 | Rail terminal, Road terminal | Approved by national facilitation body |
KRPJU | Paju 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRPMJ | Panmoonjeom 📍 | 41 | Rail terminal, Road terminal, Border crossing | Approved by national facilitation body |
KRPOC | Pocheon 📍 | 41 | Road terminal | Approved by national facilitation body |
KRPRY | Pry | 11 | Road terminal | Recognised location |
KRPTK | Pyeongtaek 📍 | 41 | Port, Rail terminal, Road terminal, Multimodal | Approved by national facilitation body |
KRPUS | Busan 📍 | 26 | Port, Rail terminal, Road terminal, Airport, Postal exchange, Multimodal, Fixed transport | Approved by national facilitation body |
KRQET | Daedeok/Dawjeon 📍 | 30 | Road terminal, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) |
KRRSU | Yeosu Apt 📍 | 46 | Airport | Approved by national facilitation body |
KRSAH | Sacheon 📍 | 48 | Road terminal | Approved by national facilitation body |
KRSAJ | Sint'anjin 📍 | 43 | Rail terminal, Road terminal, Multimodal | Recognised location |
KRSAN | Sinan-gun 📍 | 46 | Rail terminal, Road terminal | Approved by national facilitation body |
KRSBU | South Busan 📍 | 26 | Port | Approved by national facilitation body |
KRSCE | Seocheon-gun 📍 | 44 | Rail terminal, Road terminal | Approved by national facilitation body |
KRSCG | Sunchang-gun 📍 | 45 | Rail terminal, Road terminal | Approved by national facilitation body |
KRSCH | Sancheong-gun 📍 | 48 | Rail terminal, Road terminal | Approved by national facilitation body |
KRSCN | Seocheon-gun 📍 | 44 | Rail terminal, Road terminal | Approved by national facilitation body |
KRSCP | Samcheonpo/Sacheon 📍 | 48 | Port, Road terminal | Approved by national facilitation body |
KRSDG | Sangam-dong 📍 | 46 | Rail terminal, Road terminal | Recognised location |
KRSEJ | Seongju-gun 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRSEL | Seoul 📍 | 11 | Port, Rail terminal, Road terminal, Airport, Postal exchange | Approved by national facilitation body |
KRSGG | Songgong 📍 | 46 | Port | Approved by national facilitation body |
KRSGM | Seongnam 📍 | 41 | Road terminal, Multimodal | Recognised location |
KRSHE | Siheung 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRSHG | Sinhang/Pohang 📍 | 48 | Port, Road terminal | Approved by national facilitation body |
KRSHO | Sokcho 📍 | 42 | Port, Road terminal | Approved by national facilitation body |
KRSIG | Siheung-dong/Seoul 📍 | 11 | Road terminal | Recognised location |
KRSJG | Sejong 📍 | 44 | Road terminal | Approved by national facilitation body |
KRSJU | Sangju 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRSMA | Shinma 📍 | 46 | Port | Approved by national facilitation body |
KRSPO | Seogwipo 📍 | 49 | Port, Road terminal | Approved by national facilitation body |
KRSSA | Seosan 📍 | 44 | Rail terminal, Road terminal | Approved by national facilitation body |
KRSSN | Sungnam (Seoul Ab) 📍 | 41 | Rail terminal, Road terminal, Airport | Approved by national facilitation body |
KRSSP | Seongsan-po 📍 | 49 | Port, Road terminal | Approved by national facilitation body |
KRSTJ | Shintanjin 📍 | 44 | Rail terminal | Recognised location |
KRSUK | Samcheok 📍 | 42 | Port, Rail terminal, Road terminal, Airport | Approved by national facilitation body |
KRSUO | Suwon 📍 | 41 | Port, Rail terminal, Road terminal | Recognised location |
KRSWD | Sangwangdeungdo 📍 | 45 | Port | Approved by national facilitation body |
KRSWU | Suwon Apt 📍 | 41 | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) |
KRSYS | Suncheon 📍 | 46 | Rail terminal, Road terminal, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) |
KRTAE | Daegu 📍 | 27 | Rail terminal, Road terminal, Airport | Approved by national facilitation body |
KRTAN | Taean-gun 📍 | 44 | Port, Road terminal | Approved by national facilitation body |
KRTBK | Taebaek 📍 | 42 | Rail terminal, Road terminal | Approved by national facilitation body |
KRTGA | Tonghae 📍 | 42 | Port, Road terminal | Recognised location |
KRTGH | Donghae 📍 | 42 | Port, Rail terminal, Road terminal | Approved by national facilitation body |
KRTGO | Tongduch'on 📍 | 41 | Road terminal | Recognised location |
KRTJI | Dangjin 📍 | 44 | Port, Road terminal | Approved by national facilitation body |
KRTJN | Daejeon 📍 | 30 | Rail terminal, Road terminal | Approved by national facilitation body |
KRTSN | Daesan/Seosan 📍 | 44 | Port | Approved by national facilitation body |
KRTYG | Tongyeong 📍 | 48 | Port, Road terminal | Approved by national facilitation body |
KRUGN | Chungnam 📍 | 46 | Road terminal | Recognised location |
KRUIJ | Uijeongbu 📍 | 41 | Rail terminal, Road terminal | Adopted by an international organisation (e.g. IATA/ECLAC) |
KRUJN | Uljin-gun 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRUJU | Ulju-gun/Ulsan 📍 | 31 | Rail terminal, Road terminal | Approved by national facilitation body |
KRULG | Ulleung-gun 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRULL | Ulleung 📍 | 47 | Port | Approved by national facilitation body |
KRURG | Uiryeong-gun 📍 | 48 | Rail terminal, Road terminal | Approved by national facilitation body |
KRUSG | Uiseong-gun 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRUSN | Ulsan 📍 | 31 | Port, Rail terminal, Road terminal, Airport | Approved by national facilitation body |
KRUWN | Uiwang 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRWAJ | Wanju-gun 📍 | 45 | Rail terminal, Road terminal | Approved by national facilitation body |
KRWJU | Wonju 📍 | 42 | Rail terminal, Road terminal, Airport | Approved by national facilitation body |
KRWND | Wando-gun 📍 | 46 | Port, Road terminal | Approved by national facilitation body |
KRYAM | Yeongam-gun 📍 | 46 | Rail terminal, Road terminal | Approved by national facilitation body |
KRYCH | Yeongcheon 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRYCN | Yeoncheon-gun 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRYCO | Yonch'on 📍 | 41 | Road terminal | Recognised location |
KRYDG | Yeongdong-gun 📍 | 43 | Rail terminal, Road terminal | Approved by national facilitation body |
KRYDK | Yeongdeok-gun 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRYEC | Yecheon-gun 📍 | 47 | Rail terminal, Road terminal, Airport | Approved by national facilitation body |
KRYEJ | Yeongju 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRYES | Yesan 📍 | 44 | Rail terminal, Road terminal | Recognised location |
KRYGG | Yeonggwang-gun 📍 | 46 | Rail terminal, Road terminal | Approved by national facilitation body |
KRYGI | Yeongi-gun 📍 | 44 | Rail terminal, Road terminal | Approved by national facilitation body |
KRYGP | Yonggipo 📍 | 28 | Port | Approved by national facilitation body |
KRYGU | Yanggu-gun 📍 | 42 | Rail terminal, Road terminal | Approved by national facilitation body |
KRYJU | Yeoju 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRYNG | Yongin 📍 | 41 | Road terminal | Approved by national facilitation body |
KRYNY | Yangyang-gun 📍 | 42 | Rail terminal, Road terminal, Airport | Approved by national facilitation body |
KRYOC | Yochon 📍 | 47 | Port, Road terminal | Approved by national facilitation body |
KRYOG | Yongdang-Dong 📍 | 26 | Road terminal | Recognised location |
KRYON | Yongi 📍 | 45 | Road terminal, Multimodal | Recognised location |
KRYOS | Yeosu 📍 | 46 | Port, Rail terminal, Road terminal | Approved by national facilitation body |
KRYPD | Yeonpyeongdo 📍 | 28 | Port | Approved by national facilitation body |
KRYPG | Yangpyeong-gun 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRYSN | Yangsan 📍 | 48 | Rail terminal, Road terminal | Approved by national facilitation body |
KRYWL | Yeongwol-gun 📍 | 42 | Rail terminal, Road terminal | Approved by national facilitation body |
KRYYG | Yeongyang-gun 📍 | 47 | Rail terminal, Road terminal | Approved by national facilitation body |
KRYYU | Yangju 📍 | 41 | Rail terminal, Road terminal | Approved by national facilitation body |
KRZAA | Kunpo 📍 | 41 | Multimodal | Recognised location |
KRZAB | Waegwan 📍 | 47 | Multimodal | Recognised location |
KRZAC | Yongsan 📍 | Multimodal | Recognised location | |
KRZAD | Hwasun-gun 📍 | 46 | Multimodal | Recognised location |
KRZAE | Koryong 📍 | 47 | Multimodal | Recognised location |
KRZAF | Koje 📍 | 48 | Multimodal | Recognised location |
KRZAH | Songtan 📍 | 41 | Multimodal | Recognised location |
KRZAI | Yoju 📍 | 41 | Multimodal | Recognised location |
What the functions mean
The "Functions" column decodes the UN/LOCODE 8-position function classifier. A location can serve more than one transport function:
- Port — any sea, river or lake port for waterborne transport.
- Rail terminal — a rail freight/cargo terminal.
- Road terminal — a road freight/cargo terminal.
- Airport — a location with an airport.
- Postal exchange — a postal exchange office.
- Multimodal — an inland clearance depot or multimodal function (ICD/dry port).
- Fixed transport — a fixed transport function such as an oil or gas pipeline terminal.
- Border crossing — a border crossing point.
The "Status" column shows how the entry was approved (for example, Approved by a competent national government agency or Recognised location).
Working with shipments to or from South Korea? Validate box IDs with the container number validator and classify goods with the HS code lookup.
Frequently asked questions
What is a UN/LOCODE for South Korea?
A UN/LOCODE for South Korea is a 5-character code that starts with the ISO 3166 country code KR followed by a 3-character location code (letters or digits) — for example a port, airport, rail or road terminal, or border crossing. South Korea has 279 such locations in the official UNECE UN/LOCODE list. The codes are used in customs declarations, EDI messages and shipping documents.
How many UN/LOCODE locations does South Korea have?
South Korea has 279 UN/LOCODE locations. The most common functions are Road terminal, Rail terminal, Port.
What do the UN/LOCODE function codes mean?
Each UN/LOCODE entry has an 8-position function classifier. In order, the positions are: Port, Rail terminal, Road terminal, Airport, Postal exchange, Multimodal (inland clearance depot), Fixed transport (e.g. pipeline), and Border crossing. A position is active when it is not a hyphen or a zero, so one location can combine several functions.
Look up or validate KR location codes
Search any UN/LOCODE with the free UN/LOCODE lookup tool, or check a whole list at once with the bulk UN/LOCODE checker.
Data: UN/LOCODE list published by UNECE (United Nations Economic Commission for Europe). Suggested reference, not an official determination.