UN/LOCODE Codes — Malaysia (MY)
348 UN/LOCODE location codes for Malaysia — the United Nations Code for Trade and Transport Locations (UNECE) identifying ports, airports, rail and road terminals, border crossings and other trade points. Each code is 5 characters: the ISO country code MY plus a 3-character location code.
| Code | Name | Subdivision | Functions | Status |
|---|---|---|---|---|
MY2SF | Bandar Baru Bangi 📍 | 10 | Road terminal | Recognised location |
MYABU | Abu 📍 | Port | Recognised location | |
MYAIR | Air Itam/Penang 📍 | 07 | Road terminal | Recognised location |
MYAKA | Long Akah 📍 | 13 | Road terminal | Recognised location |
MYANG | Angsi 📍 | Port | Recognised location | |
MYAOG | Alor Gajah 📍 | 04 | Rail terminal, Road terminal | Recognised location |
MYAOR | Alor Setar | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYAPG | Ampang 📍 | 10 | Road terminal | Recognised location |
MYASQ | Teronoh 📍 | 08 | Port, Multimodal | Recognised location |
MYBAG | Bagan Datok | Port | Original entry not verified since the date shown | |
MYBAH | Bahau 📍 | 05 | Multimodal | Recognised location |
MYBAI | Bangi 📍 | 10 | Road terminal | Recognised location |
MYBAK | Batang Kali 📍 | 10 | Port | Recognised location |
MYBAL | Balakong 📍 | 10 | Road terminal | Recognised location |
MYBAN | Banting 📍 | 10 | Road terminal | Recognised location |
MYBAT | Batu Pahat | Port | Original entry not verified since the date shown | |
MYBAU | Bau, Sarawak | Port | Original entry not verified since the date shown | |
MYBBA | Batu Batu, Sabah 📍 | 12 | Port | Original entry not verified since the date shown |
MYBBE | Bukit Beruntung | 10 | Road terminal | Recognised location |
MYBBN | Bario | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYBBS | Bandar Baru Selayang 📍 | 10 | Multimodal | Recognised location |
MYBCA | Batu Caves 📍 | 10 | Road terminal | Recognised location |
MYBDG | Bedong 📍 | 12 | Multimodal | Recognised location |
MYBDR | Bidor 📍 | 08 | Road terminal | Recognised location |
MYBDV | Bandau, Sabah 📍 | 12 | Port | Original entry not verified since the date shown |
MYBEA | Beaufort 📍 | 12 | Port, Rail terminal, Road terminal | Recognised location |
MYBEK | Bandar Enstek 📍 | Multimodal | Recognised location | |
MYBEL | Beluran, Sabah 📍 | 12 | Port | Original entry not verified since the date shown |
MYBEN | Bentong 📍 | 06 | Road terminal | Recognised location |
MYBGG | Bunan Gega, Sarawak | Port | Original entry not verified since the date shown | |
MYBGK | Bunga Kekwa 📍 | Fixed transport | Recognised location | |
MYBGR | Bunga Raya 📍 | Port | Recognised location | |
MYBGU | Bangau 📍 | 12 | Port | Recognised location |
MYBIA | Biawak, Sarawak | Port | Original entry not verified since the date shown | |
MYBKH | Bukit Kayu Hitam 📍 | Road terminal | Recognised location | |
MYBKI | Kota Kinabalu, Sabah 📍 | 12 | Port, Road terminal, Airport, Postal exchange | Adopted by an international organisation (e.g. IATA/ECLAC) |
MYBKM | Ba Kelalan 📍 | 13 | Road terminal, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) |
MYBKP | Bakapit | Port | Recognised location | |
MYBKR | Bukit Keteri 📍 | 09 | Rail terminal, Road terminal | Recognised location |
MYBLE | Bayan Lepas 📍 | 07 | Road terminal | Recognised location |
MYBLG | Belaga, Sarawak | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYBLI | Batu Lintang, Sarawak | 13 | Port | Original entry not verified since the date shown |
MYBMA | Bandar Maharani | Port | Original entry not verified since the date shown | |
MYBMT | Bukit Mertajam 📍 | 07 | Road terminal | Recognised location |
MYBNG | Binatang, Sarawak | Port | Original entry not verified since the date shown | |
MYBNT | Benut, Johor | Port | Original entry not verified since the date shown | |
MYBOG | Bedong 📍 | 02 | Multimodal | Recognised location |
MYBPL | Balik Pulau 📍 | 07 | Road terminal | Recognised location |
MYBRG | Berangan 📍 | 03 | Road terminal | Recognised location |
MYBRJ | Bukit Raja 📍 | 10 | Rail terminal, Road terminal | Recognised location |
MYBRN | Beranang 📍 | 10 | Rail terminal, Road terminal | Recognised location |
MYBRU | Pulau Bruit 📍 | 13 | Port | Recognised location |
MYBSD | Bandar Sri Damansara 📍 | 10 | Road terminal | Recognised location |
MYBSE | Sematan, Sarawak | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYBST | Kuala Besut 📍 | Port | Recognised location | |
MYBTG | Betong, Sarawak | Port | Original entry not verified since the date shown | |
MYBTK | Bandar Tenggara 📍 | Port | Recognised location | |
MYBTM | Batu Maung 📍 | 07 | Port | Recognised location |
MYBTN | Bintangor | Port | Recognised location | |
MYBTU | Bintulu, Sarawak | Port | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYBTW | Batu Kawan 📍 | 07 | Port, Rail terminal, Multimodal | Recognised location |
MYBWH | Bagan Luar (Butterworth) | Port, Road terminal, Airport | Original entry not verified since the date shown | |
MYCAK | Cakerawala Terminal 📍 | Fixed transport | Recognised location | |
MYCEN | Cendor 📍 | Port | Recognised location | |
MYCHE | Cheras 📍 | 10 | Road terminal | Recognised location |
MYCHI | Cameron Highlands 📍 | 06 | Road terminal | Recognised location |
MYCIE | Carey Island Estate 📍 | Multimodal | Recognised location | |
MYCRS | Cheras/Kuala Lumpur 📍 | 14 | Road terminal | Approved by national standardisation body |
MYCUK | Cukai 📍 | 11 | Multimodal | Recognised location |
MYDDW | Danjindawai | Port | Original entry not verified since the date shown | |
MYDGN | Kuala Dungun 📍 | 11 | Port, Road terminal | Recognised location |
MYDMS | Damansara 📍 | 10 | Multimodal | Recognised location |
MYDRO | Daro, Sarawak | Port | Original entry not verified since the date shown | |
MYEND | Endau | Port | Original entry not verified since the date shown | |
MYFLM | Falim 📍 | Multimodal | Recognised location | |
MYGEB | Gebeng 📍 | 06 | Rail terminal, Road terminal | Recognised location |
MYGLG | Gelugor 📍 | 06 | Road terminal | Recognised location |
MYGMU | Gua Musang 📍 | 03 | Rail terminal, Road terminal | Recognised location |
MYGSA | Long Pasia 📍 | Airport | Recognised location | |
MYGTB | Genting 📍 | Airport | Recognised location | |
MYGTI | George Town 📍 | Multimodal | Recognised location | |
MYGTK | Sungei Tekai | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYHUM | Hutan Melintang 📍 | 08 | Port | Recognised location |
MYINA | Inanam 📍 | 12 | Road terminal | Recognised location |
MYIPH | Ipoh | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYJAM | Jambongan, Sabah 📍 | 12 | Port | Original entry not verified since the date shown |
MYJEL | Jelutong 📍 | 07 | Port | Recognised location |
MYJEP | Jelapang 📍 | 08 | Road terminal | Recognised location |
MYJER | Jeram 📍 | 10 | Road terminal | Recognised location |
MYJGP | Gelang Patah | Multimodal | Recognised location | |
MYJHB | Johor Bahru | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYJRH | Jertih 📍 | 11 | Multimodal | Recognised location |
MYJTA | Jitra, Kedah | Road terminal | Recognised location | |
MYKAB | Kabong, Sarawak | Port | Original entry not verified since the date shown | |
MYKAJ | Kajang 📍 | 10 | Road terminal | Recognised location |
MYKAL | Kuala Ketil | 14 | Road terminal | Recognised location |
MYKAM | Kamunting 📍 | 08 | Road terminal | Recognised location |
MYKAP | Kapar 📍 | 10 | Road terminal | Recognised location |
MYKAR | Kuala Kangsar 📍 | 08 | Road terminal | Recognised location |
MYKBA | Kuala Baram 📍 | 13 | Port, Road terminal | Original entry not verified since the date shown |
MYKBD | Kota Belud, Sabah 📍 | 12 | Port | Original entry not verified since the date shown |
MYKBE | Kuala Belud, Sabah | Port | Original entry not verified since the date shown | |
MYKBK | Kelang Baharu 📍 | Road terminal, Multimodal | Recognised location | |
MYKBR | Kota Bharu | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYKBS | Kuala Besar | Port | Original entry not verified since the date shown | |
MYKCH | Kuching, Sarawak | Port, Airport, Postal exchange | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYKEM | Kemaman | Port | Original entry not verified since the date shown | |
MYKEP | Kepong Cubitt Forest Village 📍 | 10 | Road terminal | Recognised location |
MYKES | Kejit | Port | Original entry not verified since the date shown | |
MYKET | Kertih 📍 | 11 | Port | Recognised location |
MYKGR | Kangar 📍 | 09 | Road terminal | Recognised location |
MYKGU | Keningau 📍 | Airport | Recognised location | |
MYKIJ | Kijal | Port | Original entry not verified since the date shown | |
MYKIK | Kikeh 📍 | Fixed transport | Recognised location | |
MYKIM | Kimanis, Sabah 📍 | 12 | Port | Original entry not verified since the date shown |
MYKJW | Kampung Jawa 📍 | 06 | Road terminal | Recognised location |
MYKKH | Kuala Kedah | Port | Original entry not verified since the date shown | |
MYKKL | Kampung Kelang Lama 📍 | 02 | Road terminal | Recognised location |
MYKKP | Kukup | Port | Original entry not verified since the date shown | |
MYKLA | Klang 📍 | 10 | Rail terminal, Road terminal | Recognised location |
MYKLG | Kuala Langat 📍 | 10 | Rail terminal, Road terminal | Recognised location |
MYKLI | Kulai 📍 | 01 | Road terminal | Recognised location |
MYKLM | Kulim 📍 | 02 | Road terminal | Recognised location |
MYKLU | Kluang 📍 | 01 | Road terminal | Recognised location |
MYKMR | Kampar 📍 | 08 | Road terminal | Recognised location |
MYKPI | Kapit, Sarawak | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYKPN | Kepong 📍 | 14 | Port | Recognised location |
MYKPS | Kuala Perlis | Port | Original entry not verified since the date shown | |
MYKPU | Kuala Penyu, Sabah | Port | Original entry not verified since the date shown | |
MYKRA | Kuala Krai 📍 | Rail terminal, Road terminal | Recognised location | |
MYKRE | Krety | Port | Original entry not verified since the date shown | |
MYKSD | Kuala Sedili | Port | Original entry not verified since the date shown | |
MYKSG | Kuala Segama, Sabah | Port | Original entry not verified since the date shown | |
MYKSL | Kuala Selangor 📍 | 10 | Port, Multimodal | Recognised location |
MYKSS | Kota Sarang Semut 📍 | 02 | Port | Recognised location |
MYKTE | Kerteh 📍 | 11 | Rail terminal, Road terminal | Recognised location |
MYKTI | Kota Tinggi | Port | Original entry not verified since the date shown | |
MYKUA | Kuantan (Tanjong Gelang) | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYKUD | Kudat, Sabah | Port, Road terminal, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYKUG | Kuala Gula | Port | Original entry not verified since the date shown | |
MYKUL | Kuala Lumpur | Airport, Postal exchange | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYKUN | Kunak, Sabah | Port | Original entry not verified since the date shown | |
MYKUP | Kuala Pilah 📍 | 05 | Road terminal | Recognised location |
MYKUR | Kampong Ulu Redang 📍 | Road terminal | Recognised location | |
MYLAC | Pulau Lang Lang 📍 | Airport | Recognised location | |
MYLAH | Lahat 📍 | 08 | Rail terminal, Road terminal | Recognised location |
MYLAP | Langkap 📍 | 08 | Rail terminal, Road terminal | Recognised location |
MYLAS | Lunas 📍 | 02 | Road terminal | Recognised location |
MYLAU | Pulau Indah 📍 | 10 | Port, Multimodal | Recognised location |
MYLBA | Lubok Antu 📍 | 13 | Road terminal | Recognised location |
MYLBH | Labuan Haji 📍 | 12 | Port | Recognised location |
MYLBP | Long Banga 📍 | 13 | Airport | Recognised location |
MYLBU | Labuan, Sabah 📍 | 15 | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) |
MYLDU | Lahad Datu, Sabah | Port, Airport | Original entry not verified since the date shown | |
MYLGG | Lingga, Sarawak | Port | Original entry not verified since the date shown | |
MYLGK | Langkawi 📍 | 02 | Port, Road terminal, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) |
MYLGL | Long Lellang 📍 | Airport | Recognised location | |
MYLLM | Long Lama 📍 | Airport | Recognised location | |
MYLMN | Limbang, Sarawak | Port | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYLPK | Northport/Pt Klang | 14 | Port | Recognised location |
MYLSM | Long Semado | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYLSU | Long Sukang | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYLUM | Lumut | Port | Original entry not verified since the date shown | |
MYLUN | Lundu, Sarawak | Port | Original entry not verified since the date shown | |
MYLUT | Lutong, Sarawak | Port | Original entry not verified since the date shown | |
MYLWY | Lawas, Sarawak | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYMAM | Mak Mandin 📍 | 07 | Road terminal | Recognised location |
MYMAN | Manjung 📍 | 08 | Port | Recognised location |
MYMBK | Merbok 📍 | 02 | Port, Road terminal | Recognised location |
MYMBS | Menumbok 📍 | 12 | Port, Road terminal | Approved by the UN/LOCODE Maintenance Agency |
MYMEA | Melaka | 14 | Road terminal | Recognised location |
MYMEL | Menglembu 📍 | 08 | Rail terminal, Road terminal | Recognised location |
MYMEM | Mempakul, Sabah | Port | Original entry not verified since the date shown | |
MYMEN | Nenasi 📍 | 06 | Port, Road terminal | Recognised location |
MYMEP | Mersing | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYMEU | Meru 📍 | 10 | Road terminal | Recognised location |
MYMKM | Mukah, Sarawak | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYMKZ | Malacca | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYMSI | Masai 📍 | Road terminal | Recognised location | |
MYMTK | Mentakab 📍 | 06 | Road terminal | Recognised location |
MYMUA | Muar | Port | Original entry not verified since the date shown | |
MYMUD | Muda Marine Terminal 📍 | Port | Recognised location | |
MYMUR | Marudi, Sarawak | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYMYY | Miri, Sarawak | Port | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYMZS | Mostyn 📍 | Airport | Recognised location | |
MYMZV | Mulu 📍 | 13 | Airport | Recognised location |
MYNII | Nilai 📍 | 05 | Port | Recognised location |
MYNTB | Nibong Tebal 📍 | 07 | Road terminal | Approved by the UN/LOCODE Maintenance Agency |
MYNUS | Nusajaya 📍 | 01 | Road terminal | Recognised location |
MYODN | Long Seridan | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYPAD | Pandamaran 📍 | 10 | Multimodal | Recognised location |
MYPAK | Paka 📍 | 11 | Road terminal | Recognised location |
MYPAL | Paloh, Sarawak | Port | Original entry not verified since the date shown | |
MYPAN | Panchang | Port | Original entry not verified since the date shown | |
MYPAP | Papar 📍 | 12 | Road terminal | Recognised location |
MYPAR | Parit Raja 📍 | 01 | Road terminal | Recognised location |
MYPAS | Pasir Gogok | Port | Original entry not verified since the date shown | |
MYPAY | Pamol | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYPBA | Pulau Batik, Sabah | Port | Original entry not verified since the date shown | |
MYPCK | Puncak Alam 📍 | 10 | Road terminal | Recognised location |
MYPDI | Port Dickson | Port | Original entry not verified since the date shown | |
MYPED | Pedena | Port | Original entry not verified since the date shown | |
MYPEH | Pasir Puteh 📍 | 03 | Road terminal | Recognised location |
MYPEN | Penang (Georgetown) 📍 | 07 | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) |
MYPET | Sungai Petani 📍 | 02 | Rail terminal, Road terminal | Recognised location |
MYPGB | Padang Besar 📍 | Road terminal | Recognised location | |
MYPGG | Pengerang 📍 | 01 | Port | Recognised location |
MYPGK | Pangkur 📍 | Road terminal | Recognised location | |
MYPGS | Padang Serai 📍 | 02 | Road terminal | Recognised location |
MYPGU | Pasir Gudang, Johor | Port | Original entry not verified since the date shown | |
MYPHI | Pasir Hitam | Port | Original entry not verified since the date shown | |
MYPJA | Petaling Jaya 📍 | 10 | Road terminal | Recognised location |
MYPJK | Pulau Jarak 📍 | Port | ||
MYPKG | Port Klang (Pelabuhan Klang) 📍 | 10 | Port, Rail terminal, Road terminal, Postal exchange | Recognised location |
MYPKK | Pengkalan Kubor | Port | Original entry not verified since the date shown | |
MYPKN | Pekan 📍 | 06 | Road terminal | Recognised location |
MYPMT | Penara Marine Terminal 📍 | Port | Recognised location | |
MYPND | Pending 📍 | 13 | Port, Road terminal | Recognised location |
MYPOW | Pontian | Port | Original entry not verified since the date shown | |
MYPPI | Pulau Pisang | Port | Original entry not verified since the date shown | |
MYPRA | Perai 📍 | 07 | Port, Rail terminal, Road terminal | Approved by national standardisation body |
MYPRM | Pantai Remis 📍 | 08 | Road terminal | Recognised location |
MYPRN | Kuala Rompin | Port | Original entry not verified since the date shown | |
MYPSG | Pusing | 08 | Road terminal | Recognised location |
MYPTB | Pulau Tambisan, Sabah | Port | Original entry not verified since the date shown | |
MYPTU | Pulau Tikus 📍 | 07 | Multimodal | Recognised location |
MYPUC | Puchong | 10 | Road terminal | Recognised location |
MYPUN | Punang, Sarawak | Port | Original entry not verified since the date shown | |
MYPUT | Putrajaya 📍 | 16 | Road terminal | Recognised location |
MYRAW | Rawang 📍 | 10 | Rail terminal, Road terminal | Recognised location |
MYRDN | Redang 📍 | Airport | Recognised location | |
MYREJ | Rejang, Sarawak | Port | Original entry not verified since the date shown | |
MYREM | Rembau 📍 | 05 | Multimodal | Recognised location |
MYRNU | Ranau | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYSAB | Sobak Bernam 📍 | 10 | Road terminal | Recognised location |
MYSAM | Samu 📍 | 13 | Port | Recognised location |
MYSAP | Simpang Ampat 📍 | 07 | Road terminal | Recognised location |
MYSAR | Sarikei 📍 | 13 | Port, Road terminal | Recognised location |
MYSBS | Sungai Besi 📍 | Multimodal | Recognised location | |
MYSBT | Sabahat 📍 | 12 | Port | Recognised location |
MYSBU | Sungai Buloh 📍 | 10 | Road terminal | Recognised location |
MYSBW | Sibu, Sarawak | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYSDK | Sandakan, Sabah | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYSDM | Sindumin | Port | Original entry not verified since the date shown | |
MYSDR | Sundar, Sarawak | Port | Original entry not verified since the date shown | |
MYSEG | Segari 📍 | 08 | Road terminal | Recognised location |
MYSEI | Senai 📍 | 01 | Rail terminal, Road terminal, Airport | Recognised location |
MYSEJ | Sejingkat, Sarawak | Port | Original entry not verified since the date shown | |
MYSEK | Selangkor | 14 | Road terminal | Recognised location |
MYSEL | Selalang, Sarawak | Port | Original entry not verified since the date shown | |
MYSEP | Sepang, Selangor 📍 | 10 | Port, Road terminal, Fixed transport | Recognised location |
MYSEW | Senawang 📍 | 05 | Rail terminal, Road terminal | Recognised location |
MYSGG | Sungai Udang 📍 | 04 | Port | Approved by a competent national government agency |
MYSGK | Sungkai 📍 | 08 | Road terminal | Recognised location |
MYSGL | Sungai Lalang 📍 | 02 | Road terminal | Recognised location |
MYSGM | Segamat 📍 | 01 | Port, Rail terminal, Road terminal | Recognised location |
MYSHA | Shah Alam | Port | Recognised location | |
MYSIB | Sungai Bakau 📍 | 07 | Road terminal | Recognised location |
MYSIJ | Sijingkat | Port | Recognised location | |
MYSIK | Sik 📍 | 02 | Road terminal | Recognised location |
MYSIL | Silay | Port | Original entry not verified since the date shown | |
MYSIN | Sungai Nibong 📍 | 13 | Multimodal | Recognised location |
MYSIP | Samalaju 📍 | 13 | Port, Road terminal | Approved by the UN/LOCODE Maintenance Agency |
MYSIR | Siran | Port | Original entry not verified since the date shown | |
MYSKB | Seri Kembangan 📍 | 10 | Rail terminal, Road terminal | Recognised location |
MYSLK | Selekoh 📍 | Multimodal | Recognised location | |
MYSLM | Selama 📍 | 08 | Road terminal | Recognised location |
MYSME | Sri Medan | Port | Original entry not verified since the date shown | |
MYSMG | Simanggang, Sarawak | Port | Original entry not verified since the date shown | |
MYSMJ | Simunjan, Sarawak | Port | Original entry not verified since the date shown | |
MYSMM | Semporna, Sabah | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYSMP | Simpang Lima 📍 | Multimodal | Recognised location | |
MYSMY | Semenyih 📍 | 10 | Multimodal | Recognised location |
MYSNI | Sungai Nibong 📍 | 07 | Road terminal | Approved by the UN/LOCODE Maintenance Agency |
MYSNP | North Pt | 10 | Port | Recognised location |
MYSNR | Senari - Sarawak 📍 | 13 | Port, Road terminal | Recognised location |
MYSPE | Sepulot | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYSPG | Simpangan, Sabah | Port | Original entry not verified since the date shown | |
MYSPS | Seberang Perai Selatan 📍 | Multimodal | Recognised location | |
MYSPT | Sipitang, Sabah | Port | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYSRB | Seremban 📍 | 05 | Rail terminal, Road terminal | Recognised location |
MYSRE | Sungai Rengit | Port | Original entry not verified since the date shown | |
MYSRK | Sirikin, Sarawak | Port | Original entry not verified since the date shown | |
MYSUB | Subang Jaya 📍 | 10 | Rail terminal, Road terminal | Recognised location |
MYSUG | Sungai Gadut 📍 | 05 | Road terminal | Recognised location |
MYSUM | Sungai Merah 📍 | 13 | Port | Recognised location |
MYSUN | Sungai Bakap 📍 | 07 | Multimodal | Recognised location |
MYSUP | Sungai Udang Port 📍 | Port | Recognised location | |
MYSUW | Sungai Way 📍 | 10 | Port, Rail terminal, Road terminal | Recognised location |
MYSVG | Sendayan Village 📍 | Multimodal | Recognised location | |
MYSWY | Sitiawan | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYSXT | Taman Negara | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYSZB | Subang Kuala Lumpur Apt 📍 | 10 | Road terminal, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) |
MYTAE | Kampong Tasek 📍 | 08 | Rail terminal, Road terminal | Recognised location |
MYTAG | Tanjung Lembung 📍 | 02 | Port, Road terminal | Recognised location |
MYTAI | Tampoi 📍 | 01 | Port, Road terminal | Recognised location |
MYTAM | Tanjung Malim 📍 | 08 | Rail terminal, Road terminal | Recognised location |
MYTAN | Telok Anson | — | Recognised location | |
MYTAS | Telok Intan | Port, Road terminal | Original entry not verified since the date shown | |
MYTAT | Tapis Terminal | Port | Recognised location | |
MYTBA | Tanjong Baran | Port | Original entry not verified since the date shown | |
MYTBE | Tanjong Berhala | Port | Recognised location | |
MYTBI | Tanjong Bin 📍 | 01 | Port | Recognised location |
MYTBU | Tebedu 📍 | 13 | Road terminal | Recognised location |
MYTDA | Tanjong Dawai | Port | Original entry not verified since the date shown | |
MYTEB | Tebrau 📍 | Road terminal | Recognised location | |
MYTEI | Teluk Intan 📍 | 08 | Road terminal | Recognised location |
MYTEL | Telupid 📍 | Airport | Recognised location | |
MYTEM | Temerloh 📍 | 06 | Road terminal | Recognised location |
MYTEN | Tengku, Sabah | Port | Original entry not verified since the date shown | |
MYTGE | Tanjung Gelang 📍 | 06 | Port, Road terminal | Recognised location |
MYTGG | Kuala Terengganu | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYTGO | Tembungo 📍 | Fixed transport | Recognised location | |
MYTGS | Tanjung Setapa 📍 | 01 | Road terminal | Recognised location |
MYTIB | Kampung Tikam Batu 📍 | 02 | Road terminal | Recognised location |
MYTJH | Batu Gajah 📍 | 08 | Port | Recognised location |
MYTKI | Tanjong Kidurong | Port | Recognised location | |
MYTKK | Tangkak 📍 | 01 | Road terminal | Recognised location |
MYTKL | Tanjong Kling | — | Recognised location | |
MYTKP | Kampong Tanjong Kupang 📍 | 01 | Port, Road terminal | Recognised location |
MYTLA | Kampung Tanjung Langsat 📍 | 01 | Port | Recognised location |
MYTLK | Telok Panglima Garang 📍 | 10 | Road terminal | Recognised location |
MYTMB | Tumbum | Port | Original entry not verified since the date shown | |
MYTMG | Tomanggong | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYTMP | Tanjung Manis 📍 | 13 | Port | Recognised location |
MYTMR | Tanah Merah 📍 | 03 | Rail terminal, Road terminal | Recognised location |
MYTOD | Tioman | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYTOL | Taman Molek 📍 | 01 | Multimodal | Recognised location |
MYTP8 | Tapah 📍 | 08 | Road terminal | Recognised location |
MYTPG | Taiping | Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYTPP | Tanjung Pelepas 📍 | 01 | Port, Rail terminal, Road terminal | Recognised location |
MYTRB | Teluk Rubiah 📍 | 08 | Port, Road terminal | Recognised location |
MYTRM | Telok Ramunia | Port | Original entry not verified since the date shown | |
MYTSR | Tanjong Surat | Port | Original entry not verified since the date shown | |
MYTTE | Tandjung Tengelili | Port | Original entry not verified since the date shown | |
MYTUB | Tubau 📍 | 13 | Port, Road terminal | Recognised location |
MYTUM | Tumpat | Port | Original entry not verified since the date shown | |
MYTUN | Tungku | Port | Original entry not verified since the date shown | |
MYTWU | Tawau, Sabah | Port, Airport | Adopted by an international organisation (e.g. IATA/ECLAC) | |
MYUTI | Ulu Tiram 📍 | 01 | Rail terminal, Road terminal | Recognised location |
MYWAL | Wallace Bay, Sabah | Port | Original entry not verified since the date shown | |
MYWES | Weston, Sabah | Port | Original entry not verified since the date shown | |
MYWOT | Butterworth 📍 | Multimodal | Recognised location | |
MYWSP | Westport/Port Klang 📍 | 10 | Road terminal | Recognised location |
MYXPQ | Port Klang (Ferry Port) 📍 | 10 | Port | Recognised location |
MYYPG | Yong Peng 📍 | 01 | Road terminal | Recognised location |
MYZCA | Cyberjaya 📍 | 10 | Multimodal | Recognised location |
MYZSU | Sebuyau 📍 | 13 | Multimodal | Recognised location |
What the functions mean
The "Functions" column decodes the UN/LOCODE 8-position function classifier. A location can serve more than one transport function:
- Port — any sea, river or lake port for waterborne transport.
- Rail terminal — a rail freight/cargo terminal.
- Road terminal — a road freight/cargo terminal.
- Airport — a location with an airport.
- Postal exchange — a postal exchange office.
- Multimodal — an inland clearance depot or multimodal function (ICD/dry port).
- Fixed transport — a fixed transport function such as an oil or gas pipeline terminal.
- Border crossing — a border crossing point.
The "Status" column shows how the entry was approved (for example, Approved by a competent national government agency or Recognised location).
Working with shipments to or from Malaysia? Validate box IDs with the container number validator and classify goods with the HS code lookup.
Frequently asked questions
What is a UN/LOCODE for Malaysia?
A UN/LOCODE for Malaysia is a 5-character code that starts with the ISO 3166 country code MY followed by a 3-character location code (letters or digits) — for example a port, airport, rail or road terminal, or border crossing. Malaysia has 348 such locations in the official UNECE UN/LOCODE list. The codes are used in customs declarations, EDI messages and shipping documents.
How many UN/LOCODE locations does Malaysia have?
Malaysia has 348 UN/LOCODE locations. The most common functions are Port, Road terminal, Airport.
What do the UN/LOCODE function codes mean?
Each UN/LOCODE entry has an 8-position function classifier. In order, the positions are: Port, Rail terminal, Road terminal, Airport, Postal exchange, Multimodal (inland clearance depot), Fixed transport (e.g. pipeline), and Border crossing. A position is active when it is not a hyphen or a zero, so one location can combine several functions.
Look up or validate MY location codes
Search any UN/LOCODE with the free UN/LOCODE lookup tool, or check a whole list at once with the bulk UN/LOCODE checker.
Data: UN/LOCODE list published by UNECE (United Nations Economic Commission for Europe). Suggested reference, not an official determination.